Device | GENERAL AUHG12L (AUHG12LVLB AOHG12LALL) |
Brand | GENERAL |
Inverter (used to control the speed of the compressor motor) | Yes |
Refrigerant Line Length (maximum) | 25 m |
Basic Modes | Cooling / Heating |
Airflow | 10 m3/min |
Effective Power, Cooling mode | 3500 W |
Effective Power, Heating mode | 4100 W |
Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes / up to 1.2 L / h |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Noise Level (min, max) | 27 db / 37 db |
Type of Refrigerant | R 410A |
Phase | Single-phase |
Air Filters | No |
Fan Speed Controller | Yes |
Features | Airflow direction control / Ice formation control / Memory function |
Power Consumption, Cooling mode | 1110 W |
Power Consumption, Heating mode | 1050 W |
Outside Temperature Range, Heating Mode | from -15 to -10°C |
GENERAL AUHG12L (AUHG12LVLB AOHG12LALL) Air Conditioner
GENERAL AUHG14L (AUHG14LVLB AOHG14LALL)
Device | GENERAL AUHG14L (AUHG14LVLB AOHG14LALL) |
Brand | GENERAL |
Inverter (used to control the speed of the compressor motor) | Yes |
Refrigerant Line Length (maximum) | 25 m |
Basic Modes | Cooling / Heating |
Airflow | 11.33 m3/min |
Effective Power, Cooling mode | 4300 W |
Effective Power, Heating mode | 5000 W |
Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes / up to 1.5 L / h |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Noise Level (min, max) | 27 db / 38 db |
Type of Refrigerant | R 410A |
Phase | Single-phase |
Air Filters | No |
Fan Speed Controller | Yes |
Features | Airflow direction control / Ice formation control / Memory function |
Power Consumption, Cooling mode | 1340 W |
Power Consumption, Heating mode | 1330 W |
Outside Temperature Range, Heating Mode | from -15 to -10°C |
GENERAL AUHG18L (AUHG18LVLB AOHG18LALL) Air Conditioner
Device | GENERAL AUHG18L (AUHG18LVLB AOHG18LALL) |
Brand | GENERAL |
Inverter (used to control the speed of the compressor motor) | Yes |
Refrigerant Line Length (maximum) | 25 m |
Basic Modes | Cooling / Heating |
Airflow | 11.33 m3/min |
Effective Power, Cooling mode | 5200 W |
Effective Power, Heating mode | 6000 W |
Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes / up to 2.2 L / h |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Noise Level (min, max) | 26 db / 38 db |
Type of Refrigerant | R 410A |
Phase | Single-phase |
Air Filters | No |
Fan Speed Controller | Yes |
Features | Airflow direction control / Ice formation control / Memory function |
Power Consumption, Cooling mode | 1660 W |
Power Consumption, Heating mode | 1620 W |
Outside Temperature Range, Heating Mode | from -15 to -10°C |
GENERAL ABHF24L (ABHF24LBT AOHA24LALL) Air Conditioner
Device | GENERAL ABHF24L (ABHF24LBT AOHA24LALL) |
Brand | GENERAL |
Inverter (used to control the speed of the compressor motor) | Yes |
Refrigerant Line Length (maximum) | 30 m |
Basic Modes | Cooling / Heating |
Airflow | 16.33 m3/min |
Effective Power, Cooling mode | 7100 W |
Effective Power, Heating mode | 8000 W |
Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes / up to 2.7 L / h |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Noise Level (min, max) | 31 db / 43 db |
Type of Refrigerant | R 410A |
Phase | Single-phase |
Air Filters | No |
Fan Speed Controller | Yes |
Features | Airflow direction control / Ice formation control / Memory function |
Power Consumption, Cooling mode | 2210 W |
Power Consumption, Heating mode | 2210 W |
Outside Temperature Range, Heating Mode | from -15 to -15°C |
GENERAL AUHA45LC (AUHA45LCLU AOHD45LATT)
Device | GENERAL AUHA45LC (AUHA45LCLU AOHD45LATT) |
Brand | GENERAL |
Inverter (used to control the speed of the compressor motor) | Yes |
Refrigerant Line Length (maximum) | 75 m |
Basic Modes | Cooling / Heating |
Airflow | 31.67 m3/min |
Effective Power, Cooling mode | 12500 W |
Effective Power, Heating mode | 14000 W |
Additional Modes | Auto mode / Self-Diagnosis Function / Ventilation Mode (without cooling or heating) |
Dry Mode | Yes |
Remote Control | Yes |
Timer (start and stop time) | Yes |
Noise Level (min, max) | 36 db / 46 db |
Type of Refrigerant | R 410A |
Phase | Three-phase |
Air Filters | No |
Fan Speed Controller | Yes |
Features | Airflow direction control / Ice formation control / Memory function |
Power Consumption, Cooling mode | 3580 W |
Power Consumption, Heating mode | 3540 W |
Outside Temperature Range, Heating Mode | from -15 to -15°C |
Subscribe to:
Posts (Atom)